Products by group
I know what I'm looking for...
Type in full product code below:
| Key | Luminaire Group . Lighting Distribution . Wattage . Lamp type |
| Format | 000.0.000.00 |
| Example | 003.3.100.333 |
| Key to Lighting Distribution: |
| 000.1.000.00 | Narrow beam or Letter box |
| 000.2.000.00 | Deep wide beam |
| 000.3.000.00 | Wide beam or Batwing distribution |
| 000.4.000.00 | Diffused wide beam |
| 000.5.000.00 | Asymmetric narrow beam (long throw) |
| 000.6.000.00 | Asymmetric wide beam |
| 000.7.000.00 | Indirect wide beam |
| 000.8.000.00 | Indirect asymmetric |
| 000.9.000.00 | Batwing with reduced forward throw. |
| Guide to Wattage |
| 000.0.002.00 | 20W + |
| 000.0.003.00 | 35W + |
| 000.0.007.00 | 70W + |
| 000.0.010.00 | 100W + |
| 000.0.015.00 | 150W + |
| 000.0.025.00 | 250W + |
| 000.0.040.00 | 400W + |
| 000.0.080.00 | 2 x 400W |
| 000.0.100.00 | 1000W |
| 000.0.200.00 | 2000W |
| Guide to Lamp Types (sample only) |
| 000.0.000.15 | Low voltage GY6.35 |
| 000.0.000.32 | Single ended sodium / halide / ceramic E40 low ampage |
| 000.0.000.33 | Double ended sodium / halide / ceramic |
| 000.0.000.36 | Single end halide / ceramic G12 |
| 000.0.000.42 | Single ended sodium / halide / ceramic E40 high ampage |
| 000.0.000.66 | Compact fluorescent GX24q-3 |
Click here to view range by product code